Fixed-supply utility / ecosystem token powering the LIDFO platform.
Total & Maximum Supply: 1,000,000,000 $WKL • 0% inflation • 18 decimals
| Allocation | % | Amount ($WKL) | Notes |
|---|---|---|---|
| Ecosystem & Community Rewards | 25% | 250,000,000 | User rewards, airdrops, creator incentives, loyalty programs |
| RWA & Business Development | 15% | 150,000,000 | Agriculture projects, real-estate, marketplace expansion |
| Liquidity Provision | 15% | 150,000,000 | DEX / CEX liquidity pools |
| Marketing & Strategic Partnerships | 10% | 100,000,000 | Campaigns, partnerships, influencer & community growth |
| Treasury & Reserve | 5% | 50,000,000 | Strategic reserve & ecosystem emergencies |
| Development & Technology | 15% | 150,000,000 | Smart contracts, AI, security audits, platform upgrades |
| Team & Founders | 15% | 150,000,000 | 0% at TGE • Linear vesting over 36–46 months |
The 150,000,000 $WKL (15%) allocated to Team & Founders has 0% unlock at TGE, no cliff, and is released gradually through linear vesting over a recommended period of 36 to 46 months.
PAY • ACCESS • REWARD • TRANSACT • LEARN • RWA • GOVERN • AI — designed to power eligible services across the LIDFO ecosystem.